BSC One Day Regatta

Results are final as of 15:39 on March 25, 2017

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName USPN R1 R2 R3 Total Nett
1st Flying Scot (19') 3239 Barry Hambrick 89.6 1.0 1.0 1.0 3.0 3.0
2nd Flying Scot (19') 5170 Mike Graham 89.6 4.0 2.0 2.0 8.0 8.0
3rd Thistle 3335 Tate Beckham 83 2.0 3.0 4.0 9.0 9.0
4th Flying Scot (19') 4373 Andrew Fox 89.6 3.0 4.0 3.0 10.0 10.0
5th Buccaneer 18' (or SWN18) 5258 Rick Scarborough 86.9 5.0 5.0 5.0 15.0 15.0
6th Flying Scot (19') 4992 Charlie French 89.6 6.0 6.0 6.0 18.0 18.0
7th Flying Scot (19') 3020 Micheal J. Graham 89.6 8.0 DNF 8.0 DNS 8.0 DNS 24.0 24.0



Sailwave Scoring Software 2.19.8
www.sailwave.com